Last updated: April 9, 2026
Gryponisiotis EE
Tax ID (AFM): 801244565
Registered address: P. Tsaldari 67, Xylokastro, Greece
Contact email: [email protected]
Data Protection Officer (DPO): [email protected]
| Purpose | Legal basis (GDPR) |
|---|---|
| Responding to demo/contact requests | Consent (Art. 6.1.a) |
| Providing the Hotelio AI service | Performance of contract (Art. 6.1.b) |
| Analytics (Google Analytics 4) | Consent (Art. 6.1.a) |
| Marketing (Google Ads) | Consent (Art. 6.1.a) |
| Email communications (Brevo) | Consent (Art. 6.1.a) |
| Security and abuse prevention | Legitimate interest (Art. 6.1.f) |
| Provider | Purpose | Country / Safeguards |
|---|---|---|
| Google Analytics (Google LLC) | Web analytics | USA — EU-US Data Privacy Framework |
| Google Ads (Google LLC) | Conversion tracking | USA — EU-US Data Privacy Framework |
| Brevo (Sendinblue SAS) | Transactional & marketing emails | France (EU) |
| Anthropic (Anthropic PBC) | AI voice processing | USA — Standard Contractual Clauses (SCCs) |
| Vercel Inc. | Website hosting | USA — EU-US Data Privacy Framework |
| Data category | Retention period |
|---|---|
| Contact form data | 12 months from last communication |
| Customer account data | Duration of contract + 6 months |
| Call transcripts | 90 days |
| Analytics cookies | 14 months (Google Analytics default) |
| Billing data | 5 years (tax law requirement) |
Contact: [email protected]. Response within 30 days.
| Category | Cookies | Requires consent |
|---|---|---|
| Necessary | Session, CSRF protection | No |
| Analytics | Google Analytics 4 | Yes |
| Marketing | Google Ads, conversion tracking | Yes |
Manage via cookie banner or "Cookie Settings" in footer.
TLS encryption, controlled access, regular backups.
Hellenic Data Protection Authority (HDPA):
Kifisias 1-3, 115 23 Athens, Greece
Tel: +30 210 6475600
Website: www.dpa.gr
Changes published on this page with updated date.